
As of March, 2011
| Company Name | NISSAN MOTOR CO., LTD. |
|---|---|
| President and Chief Executive Officer | Carlos Ghosn |
| Registered Head Office | 2, Takara-cho, Kanagawa-ku, Yokohama-shi, Kanagawa 220-8623, Japan |
| Headquarters | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa 220-8686, JapanTEL. 81(0)45-523-5523 |
| Business Outline | Manufacturing, sales and related business of automotive products and marine equipment. |
| Date of Establishment | December 26, 1933 |
| Paid-in Capital | 605,813 million yen |
| Stock Information | Number of authorized shares:6,000,000,000 Common stock (issued and outstanding):4,520,715,112 Number of shareholders:267,600 |
| Number of Employees | 28,403 (non-consolidated basis) 155,099 (consolidated basis) |


Global retail
(Thousand units)
| FY2010 | FY2009 | FY2008 | |
|---|---|---|---|
| Japan | 600 | 630 | 612 |
| NAFTA | 1,245 | 1,067 | 1,133 |
| Europe | 607 | 517 | 530 |
| China | 1,024 | 756 | 545 |
| Others | 709 | 545 | 591 |
| Total | 4,185 | 3,515 | 3,411 |

Global production
(Thousand units)
| FY2010 | FY2009 | FY2008 | |
|---|---|---|---|
| Japan | 1,073 | 1,025 | 1,050 |
| US | 531 | 433 | 447 |
| Mexico | 543 | 404 | 421 |
| UK | 448 | 380 | 341 |
| Spain | 123 | 65 | 109 |
| China*1 | 1,075 | 853 | 387 |
| Others*2 | 422 | 225 | 163 |
| Total | 4,215 | 3,385 | 2,918 |
- *1 China includes Dongfeng brand passenger vehicle and light commercial vehicle.
- *2 Others include production in Taiwan, Thailand, Philippines, South Africa, Indonesia, Malaysia and Brazil excluding CKD production.
